Filters Reset
Save Search (1)
Save your search to get Alerts
635 Properties
635 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 1 Bath 708 SqFt$4,500New
- 1/38 383 Beds 4 Baths 1,767 SqFt$1,125,000New
- 1/56 562 Beds 2 Baths 1,271 SqFt$719,000Open Sat 1PM-3PM
- 1/30 302 Beds 2 Baths 929 SqFt$685,000New
- 1/41 413 Beds 3 Baths 1,658 SqFt$1,500,000New
- 1/17 172 Beds 2 Baths 1,577 SqFt$699,000New
- 1/83 832 Beds 2 Baths 1,259 SqFt$650,000Open Sun 12PM-3PM
- 1/87 871 Bed 1 Bath 797 SqFt$2,300New
- 1/43 433 Beds 2 Baths 1,582 SqFt$1,100,000New
- 1/99 993 Beds 2 Baths 1,758 SqFt$1,333,000New
- 1/69 692 Beds 2 Baths 1,282 SqFt$1,295,000New
- 1/66 663 Beds 2 Baths 1,596 SqFt$1,025,000New
- 1/57 574 Beds 4 Baths 2,641 SqFt$13,500New
- 1/81 814 Beds 3 Baths 2,120 SqFt$1,695,000New
- 1/35 353 Beds 1 Bath 1,240 SqFt$850,000New
- 1/73 731 Bed 1 Bath 970 SqFt$434,500New
- 1/78 784 Beds 5 Baths 4,006 SqFt$5,300,000Active
7647 SANDERLING RD, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/63 637 Beds 7 Baths 3,742 SqFt$4,900,000Active
- 1/46 462 Beds 2 Baths 1,302 SqFt$990,000Active
- 1/38 381 Bed 1 Bath 800 SqFt$1,850Active
- 1/99 992 Beds 3 Baths 1,768 SqFt$1,000,000Open Sun 1PM-3PM
- 1/36 362 Beds 2 Baths 1,340 SqFt$3,500Active
- 1/18 182 Beds 1 Bath 1,129 SqFt$2,495Active
- 1/82 823 Beds 2 Baths 1,459 SqFt$995,000Active