Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
515 Properties
515 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 653 Beds 2 Baths 1,886 SqFt$399,000New
- 1/47 473 Beds 2 Baths 1,464 SqFt$385,000New
- 3D3 Beds 2 Baths 1,729 SqFt$365,000New
- 1/9 92 Beds 1 Bath 672 SqFt$329,900New
- 1/73 734 Beds 3 Baths 2,877 SqFt$575,000New
- 1/21 214 Beds 3 Baths 2,559 SqFt$479,000New
- 1/30 303 Beds 3 Baths 2,806 SqFt$449,900New
- 1/29 293 Beds 3 Baths 1,888 SqFt$2,500New
- 1/48 483 Beds 3 Baths 1,536 SqFt$2,400New
- 1/25 253 Beds 2 Baths 1,719 SqFt$2,200New
- 1/17 173 Beds 2 Baths 1,254 SqFt$2,200New
- 1/16 163 Beds 2 Baths 1,024 SqFt$2,059New
- 1/54 542 Beds 1 Bath 672 SqFt$204,000New
- 1/42 424 Beds 3 Baths 2,084 SqFt$420,000New
- 1/42 423 Beds 2 Baths 1,729 SqFt$360,000New
- 1/81 814 Beds 4 Baths 3,802 SqFt$1,275,000New
- 1/53 534 Beds 3 Baths 3,200 SqFt$750,000New
- 1/59 594 Beds 3 Baths 2,465 SqFt$469,900Pending
- 1/34 344 Beds 2 Baths 2,061 SqFt$464,900New
1406 BLOOMINGDALE TRAILS BLVD, Brandon, FL 33511
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/74 743 Beds 2 Baths 1,370 SqFt$450,000New
- 1/33 334 Beds 3 Baths 1,979 SqFt$439,900New
- 1/30 303 Beds 3 Baths 1,496 SqFt$259,900New
- 1/16 164 Beds 2 Baths 1,698 SqFt$2,314New
- 1/20 203 Beds 3 Baths 1,595 SqFt$1,900New